I. C. SITTING BULLS
NUMBER | PLAYER SURNAME | POINTS |
---|---|---|
15 | Ondra PLISKA | 4,5 |
15 | Adam ERBEN | 4,5 |
6 | Mehmet HAYIRLI | 3 |
4 | Ali Faisal NAQQASH | 3 |
14 | Yakut DOGAN | 2,5 |
5 | Matthias WASTIAN | 2,5 |
9 | Leo ECKERL | 2 |
7 | Martin RIEDL | 1,5 |
6 | Istvan GERGELY | 1 |
10 | Jiri Vrba | 1 |
25 | Cirill TOTH | 1 |
Muhterem AKTAS | 2 |

